Background docs: Difference between revisions
Jump to navigation
Jump to search
(95 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Some background documentation and other relevant links | Some background documentation and other relevant links. | ||
Compiled for reference during the workshop. | |||
== General reports == | == General reports == | ||
* l'Academy des sciences (France) | * l'Academy des sciences (France) | ||
** http://www.academie-sciences.fr/activite/rapport/rads_0513.pdf | ** http://www.academie-sciences.fr/activite/rapport/rads_0513.pdf (French) | ||
** http://www.academie-sciences.fr/activite/rapport/rads_0513gb.pdf (English) | |||
* ACCE (Australia) | |||
** http://acce.edu.au/sites/acce.edu.au/files/ACCE_Position_final.pdf | |||
* ACM | * ACM | ||
** http://pathways.acm.org | ** http://pathways.acm.org | ||
* CSTA | |||
** http://csta.acm.org/Communications/sub/DocsPresentationFiles/White_Paper07_06.pdf | |||
* Gesellschaft fur Informatik (GI) | * Gesellschaft fur Informatik (GI) | ||
** http://www.sn.schule.de/~istandard/docs/bildungsstandards_2008.pdf | ** http://www.sn.schule.de/~istandard/docs/bildungsstandards_2008.pdf | ||
Line 15: | Line 22: | ||
** https://www.knaw.nl/nl/actueel/publicaties/digitale-geletterdheid-in-het-voortgezet-onderwijs (in Dutch) | ** https://www.knaw.nl/nl/actueel/publicaties/digitale-geletterdheid-in-het-voortgezet-onderwijs (in Dutch) | ||
** [[KNAW summary|summary]] (English) | ** [[KNAW summary|summary]] (English) | ||
* Royal Society | |||
** https://royalsociety.org/education/policy/computing-in-schools/report/ | |||
* SLO | * SLO | ||
** http://www.slo.nl/downloads/2014/21e-eeuwse-vaardigheden-in-het-curriculum-van-het-funderend-onderwijs.pdf/download (in Dutch) | |||
** http://www.slo.nl/downloads/2014/informatica-in-de-bovenbouw-havo-vwo.pdf/download (in Dutch) | ** http://www.slo.nl/downloads/2014/informatica-in-de-bovenbouw-havo-vwo.pdf/download (in Dutch) | ||
Line 21: | Line 31: | ||
* ACM Transactions on Computing Education (special K-12 issue) | * ACM Transactions on Computing Education (special K-12 issue) | ||
** http://dl.acm.org/citation.cfm?id=2642651 | ** http://dl.acm.org/citation.cfm?id=2642651 | ||
* Abstraction | |||
** http://www.sofismo.ch/links/kramer-abstraction.pdf, http://goo.gl/8XBc8w | |||
* Algorithmic thinking | * Algorithmic thinking | ||
** Burton: http://www.mii.lt/olympiads_in_informatics/pdf/infol053.pdf | ** Burton: http://www.mii.lt/olympiads_in_informatics/pdf/infol053.pdf | ||
Line 29: | Line 41: | ||
** http://www.cs.cmu.edu/~wing/publications/Wing08a.pdf | ** http://www.cs.cmu.edu/~wing/publications/Wing08a.pdf | ||
** http://research.microsoft.com/en-us/um/redmond/events/asiafacsum2012/day1/Jeannette_Wing.pdf | ** http://research.microsoft.com/en-us/um/redmond/events/asiafacsum2012/day1/Jeannette_Wing.pdf | ||
** http://eprints.soton.ac.uk/356481/1/SIGCSE2014bg_soton_eprints.pdf | ** http://eprints.soton.ac.uk/356481/1/SIGCSE2014bg_soton_eprints.pdf | ||
* Discovery | |||
** http://edutechwiki.unige.ch/en/Discovery_learning | |||
* e-Skills | |||
** http://goo.gl/JfX9gu | |||
** http://eskills-week.ec.europa.eu/teach, http://eskills-week.ec.europa.eu/learn | |||
* Informatik im Kontext | |||
** http://www.informatik-im-kontext.de/ | |||
* Information thinking | |||
** https://www.youtube.com/watch?v=U9EVTvJVtMw (Michaelson) | |||
** http://goo.gl/IdDWde (Information everywhere) | |||
* Model-based thinking | * Model-based thinking | ||
** https://stacks.stanford.edu/file/druid:mn485tg1952/NowackPalleAarhus.pdf | ** https://stacks.stanford.edu/file/druid:mn485tg1952/NowackPalleAarhus.pdf | ||
* Programming (`coding') | * Programming (`coding') | ||
** http://code.org/ | ** http://code.org/, http://coderdojo.com/, http://codeweek.eu/ | ||
** http://girlswhocode.com/ | |||
** http://www.theguardian.com/technology/2014/feb/07/year-of-code-dan-crow-songkick | ** http://www.theguardian.com/technology/2014/feb/07/year-of-code-dan-crow-songkick | ||
* Review of concepts | * Review of concepts | ||
** http://link.springer.com/book/10.1007%2F978-3-642-11376-5 | |||
** http://computingatschool.org.uk/data/uploads/computing-04-02-13_001.pdf | |||
** http://ddi.cs.uni-potsdam.de/didaktik/forschung/israel97.pdf, http://goo.gl/Yfdjd6 | |||
** http://www.cs.jhu.edu/~jorgev/cs106/General%20Review%202009.pdf | ** http://www.cs.jhu.edu/~jorgev/cs106/General%20Review%202009.pdf | ||
** http://en.wikipedia.org/wiki/Outline_of_computer_science | ** http://en.wikipedia.org/wiki/Outline_of_computer_science | ||
* Try out-use-modify-create | |||
** http://mode.lanl.k12.nm.us/wiki/images/c/c8/P32-lee.pdf | |||
== Curriculum initiatives == | == Curriculum initiatives == | ||
* Australia | |||
** http://www.australiancurriculum.edu.au/technologies/rationale | |||
** http://www.heia.com.au/resources/documents/Designandtechnologies2014.pdf | |||
* CS curriculum England | * CS curriculum England | ||
** http://www.computingatschool.org.uk/ | ** http://www.computingatschool.org.uk/ | ||
** http://www.computingatschool.org.uk/data/uploads/ComputingCurric.pdf | ** http://www.computingatschool.org.uk/data/uploads/ComputingCurric.pdf | ||
** http://www.computingatschool.org.uk/data/uploads/CASPrimaryComputing.pdf | |||
** http://www.computingatschool.org.uk/data/uploads/cas_secondary.pdf | ** http://www.computingatschool.org.uk/data/uploads/cas_secondary.pdf | ||
** http://research.microsoft.com/en-us/um/people/simonpj/papers/cas/ComputingAtSchoolCACM.pdf | ** http://research.microsoft.com/en-us/um/people/simonpj/papers/cas/ComputingAtSchoolCACM.pdf | ||
Line 51: | Line 83: | ||
** http://apcsprinciples.org/ (also http://www.csprinciples.org) | ** http://apcsprinciples.org/ (also http://www.csprinciples.org) | ||
** http://bjc.berkeley.edu/ (Beauty and Joy of Computing - UC Berkeley) | ** http://bjc.berkeley.edu/ (Beauty and Joy of Computing - UC Berkeley) | ||
* Exploring computer science (Goode, Chapman) | |||
** http://www.exploringcs.org/curriculum. also: http://goo.gl/HFUzvZ | |||
** http://www.exploringcs.org/wp-content/uploads/2010/09/Curriculum-is-not-Enough.pdf | |||
* Next Generation Science Standards | |||
** http://www.nextgenscience.org/framework-k%E2%80%9312-science-education | |||
** http://www.nextgenscience.org/next-generation-science-standards | |||
* SLO | |||
** http://www.slo.nl/downloads/2014/kennisbasis-natuurwetenschappen-en-technologie-voor-de-onderbouw-vo.pdf/download (in Dutch) | |||
== Organizational activities == | == Organizational activities == | ||
* ACM | |||
** http://www.sigcse.org/ (SIGSCE) | |||
* Committee on European Computing Education | |||
** http://cece.wwu.de (Informatics Europe/ACM Europe) | |||
* CSTA (US) | * CSTA (US) | ||
** http://csta.acm.org/Curriculum/sub/CurrResources.html | ** http://csta.acm.org/Curriculum/sub/CurrResources.html | ||
** https://csta.acm.org/Curriculum/sub/CompThinking.html | ** https://csta.acm.org/Curriculum/sub/CompThinking.html | ||
* EU Schoolnet | |||
** http://www.eun.org/home, http://www.europeanschoolnetacademy.eu/ | |||
** http://www.eun.org/focus-areas/stem | |||
* Forum i22n (Belgium) | * Forum i22n (Belgium) | ||
** http://www.i22n.org/ | ** http://www.i22n.org/ | ||
* Google | * Google | ||
** http://www.cs4hs.com/ | ** CS First: http://www.cs-first.com/ | ||
** CS4HS: http://www.cs4hs.com/ | |||
** http://www.google.com/edu/, http://www.google.com/edu/programs/google-rise-awards/ | |||
* Haslerstiftung (Switzerland) | * Haslerstiftung (Switzerland) | ||
** http://www.fit-in-it.ch/ | ** http://www.fit-in-it.ch/ | ||
* IEEE | |||
** http://www.computer.org/portal/web/education | |||
* IFIP | |||
** TC3: http://ifip-education.ning.com/ | |||
* Informatica VO (in Dutch) | * Informatica VO (in Dutch) | ||
** http://www.informaticavo.nl/ | ** http://www.informaticavo.nl/ | ||
** http://www.informaticavo.nl/bestand/pdf/informaticaleerlingen.doc | ** http://www.informaticavo.nl/bestand/pdf/informaticaleerlingen.doc | ||
* | * Informatics Europe/ACM Europe | ||
** Committee on European Computing Education: http://cece.wwu.de | |||
** | * Microsoft | ||
* | ** Digital literacy curriculum: http://goo.gl/VRAkln | ||
** | |||
== Other resources == | == Other resources == | ||
* 2014 | * 2014 | ||
** http://yearofcode.org/, http://www.codeyear.com/ | ** http://yearofcode.org/, http://www.codeyear.com/, http://codeweek.eu/ | ||
* Blogs | |||
** http://blog.acm.org/csta/ (CSTA) | |||
** http://computinged.wordpress.com/ (Guzdial), http://blog.acthompson.net/ (Thompson) | |||
** http://compscigail.blogspot.nl/ (Carmichael) | |||
* Code.org | |||
** http://code.org/learn | |||
** video: https://www.youtube.com/watch?v=nKIu9yen5nc&feature=youtu.be | |||
* Coding, programming | |||
** https://www.codehunt.com/ (Microsoft) | |||
** http://www.appsforgood.org/, https://www.codeclub.org.uk/, http://www.codekinderen.nl/home/ | |||
** https://coderdojo.com/, http://www.tynker.com/ | |||
** Kelleher, Pausch: https://www.cs.cmu.edu/~caitlin/papers/NoviceProgSurvey.pdf | |||
* Coding for space | |||
** http://www.countdowninstitute.com/ | |||
* Contests | |||
** http://www.bebras.org/, http://www.ioinformatics.org/index.shtml | |||
** http://orac.amt.edu.au/, http://www.olympiad.org.uk/, http://www.usaco.org/ | |||
** https://www.imaginecup.com/codehunt | |||
* Creative computing, experimentation | |||
** http://appinventor.mit.edu/explore/, http://www.game-maker.nl, http://www.pygame.org/wiki/about | |||
** http://arduino.cc/, http://www.dwengo.org/nl, http://www.raspberrypi.org/ | |||
* CS 101 | |||
** https://www.udacity.com/wiki/cs101, http://web.stanford.edu/class/cs101/ | |||
* CS for fun | * CS for fun | ||
** http://www.cs4fn.org/ | ** http://www.cs4fn.org/ | ||
Line 82: | Line 155: | ||
* Dowek (Informatique et science du numerique) | * Dowek (Informatique et science du numerique) | ||
** http://goo.gl/cyR3VO | ** http://goo.gl/cyR3VO | ||
* Peyton Jones (Teaching creative | * Dutch methods | ||
** http://www.informatica-actief.nl/, http://www.enigma-online.nl/, http://www.instruct.nl/ | |||
* e-Skills Association | |||
** http://eskills-week.ec.europa.eu/home | |||
* Guide to teaching computer science | |||
** http://link.springer.com/book/10.1007%2F978-0-85729-443-2 | |||
** http://www.gbv.de/dms/tib-ub-hannover/647151782.pdf | |||
* Guzdial | |||
** video: https://www.youtube.com/watch?v=mGc6clf_Wt4 | |||
** http://www.cs.vt.edu/DistinguishedLectures/MarkGuzdial | |||
* In the news | |||
** http://www.trouw.nl/tr/nl/4556/Onderwijs/article/detail/3771676/2014/10/19/Programmeerles-hoort-gewoon-op-de-basisschool.dhtml | |||
* Peyton Jones (Teaching creative computer science, TEDx) | |||
** http://goo.gl/EyTRUf | ** http://goo.gl/EyTRUf | ||
* PISA | |||
** http://www.oecd.org/pisa/pisaproducts/ | |||
** http://www.oecd.org/pisa/pisaproducts/pisa2015draftframeworks.htm | |||
* Robots | |||
** http://www.aldebaran.com/en/robotics-solutions/educational-robots (NAO) | |||
** http://www.robocup.nl/ | |||
** http://el.media.mit.edu/logo-foundation/logo/programming.html | |||
* Schulportal Informatik | * Schulportal Informatik | ||
** Austria: http://www.schule.at/portale/informatik-ikt.html | ** Austria: http://www.schule.at/portale/informatik-ikt.html | ||
** RWTH Aachen: http://www.informatik.rwth-aachen.de/Studium/Interessierte/Schueler/ | ** RWTH Aachen: http://www.informatik.rwth-aachen.de/Studium/Interessierte/Schueler/ | ||
** Switzerland: http://www.swisseduc.ch/informatik/ | ** Switzerland: http://www.swisseduc.ch/informatik/ | ||
* | * Scratch, Snap! | ||
** http://www. | ** http://scratched.gse.harvard.edu/ | ||
** http://snap.berkeley.edu/ | |||
* Storytelling | |||
** http://www.rcetj.org/index.php/rcetj/article/viewArticle/31 | |||
* Sustainable curricula | * Sustainable curricula | ||
** https://www.onderwijsraad.nl/publicaties/2014/een-eigentijds-curriculum/item7127 (in Dutch) | ** https://www.onderwijsraad.nl/publicaties/2014/een-eigentijds-curriculum/item7127 (in Dutch) | ||
* Teaching computer science | * Teaching computer science | ||
** http://www.computingatschool.org.uk/index.php?id=get-involved-with-cas-teachers&lang=en | ** http://www.computingatschool.org.uk/index.php?id=get-involved-with-cas-teachers&lang=en | ||
* Techniekpact | |||
** http://techniekpact.nl/ (in Dutch) | |||
== Conferences == | |||
* Annual Conf on Innovation and Technology in Computer Science Education (ITiCSE) | |||
** http://www.iticse2015.mii.vu.lt/, http://www.sigcse.org/events/iticse | |||
* CSTA Annual Conference | |||
** http://csta.acm.org/ProfessionalDevelopment/sub/CSTAConference.html | |||
* IFIP TC3 Working Conference | |||
** http://www.ifip2015.mii.vu.lt/ | |||
* Int Conf on Informatics in Schools: Situation, Evolution and Perspectives (ISSEP) | |||
** http://www.issep2014.org/ | |||
* SIGSCE Technical Symposium | |||
** http://sigcse2015.sigcse.org/, http://www.sigcse.org/events/symposia | |||
* Workshop in Primary and Secondary Computing Education (WIPSCE) | |||
** http://www.wipsce.org | |||
== Societies of Informatics teachers == | |||
* ACCE (Australia): http://acce.edu.au/ | |||
* CSTA (US): http://www.csta.acm.org/ | |||
* EPI (France): http://www.epi.asso.fr/ | |||
* I&I (Netherlands): http://ieni.org/ | |||
* HBO-I (Netherlands): http://www.hbo-i.nl/ | |||
* Leerkrachten Informatica² (Belgium): http://www.2link2.org/ | |||
* NoE CAS (UK): http://www.computingatschool.org.uk/index.php?id=noe | |||
* NZACDITT (New Zealand): http://nzacditt.org.nz/ | |||
* SVIA (Switzerland): http://svia-ssie-ssii.ch/de/ |
Latest revision as of 07:05, 20 October 2014
Some background documentation and other relevant links.
Compiled for reference during the workshop.
General reports
- l'Academy des sciences (France)
- ACCE (Australia)
- ACM
- CSTA
- Gesellschaft fur Informatik (GI)
- Haslerstiftung
- Informatics Europe/ACM Europe, joint report
- Royal Netherlands Academy of Arts and Sciences, report on Digital Literacy in Secondary Education (in Dutch)
- Royal Society
- SLO
Basic principles in computing education
- ACM Transactions on Computing Education (special K-12 issue)
- Abstraction
- Algorithmic thinking
- Computational Thinking
- Discovery
- e-Skills
- Informatik im Kontext
- Information thinking
- https://www.youtube.com/watch?v=U9EVTvJVtMw (Michaelson)
- http://goo.gl/IdDWde (Information everywhere)
- Model-based thinking
- Programming (`coding')
- Review of concepts
- http://link.springer.com/book/10.1007%2F978-3-642-11376-5
- http://computingatschool.org.uk/data/uploads/computing-04-02-13_001.pdf
- http://ddi.cs.uni-potsdam.de/didaktik/forschung/israel97.pdf, http://goo.gl/Yfdjd6
- http://www.cs.jhu.edu/~jorgev/cs106/General%20Review%202009.pdf
- http://en.wikipedia.org/wiki/Outline_of_computer_science
- Try out-use-modify-create
Curriculum initiatives
- Australia
- CS curriculum England
- http://www.computingatschool.org.uk/
- http://www.computingatschool.org.uk/data/uploads/ComputingCurric.pdf
- http://www.computingatschool.org.uk/data/uploads/CASPrimaryComputing.pdf
- http://www.computingatschool.org.uk/data/uploads/cas_secondary.pdf
- http://research.microsoft.com/en-us/um/people/simonpj/papers/cas/ComputingAtSchoolCACM.pdf
- CS in Germany
- CS Principles (USA, AP curriculum)
- http://apcsprinciples.org/ (also http://www.csprinciples.org)
- http://bjc.berkeley.edu/ (Beauty and Joy of Computing - UC Berkeley)
- Exploring computer science (Goode, Chapman)
- Next Generation Science Standards
- SLO
Organizational activities
- ACM
- http://www.sigcse.org/ (SIGSCE)
- Committee on European Computing Education
- http://cece.wwu.de (Informatics Europe/ACM Europe)
- CSTA (US)
- EU Schoolnet
- Forum i22n (Belgium)
- Haslerstiftung (Switzerland)
- IEEE
- IFIP
- Informatica VO (in Dutch)
- Informatics Europe/ACM Europe
- Committee on European Computing Education: http://cece.wwu.de
- Microsoft
- Digital literacy curriculum: http://goo.gl/VRAkln
Other resources
- 2014
- Blogs
- http://blog.acm.org/csta/ (CSTA)
- http://computinged.wordpress.com/ (Guzdial), http://blog.acthompson.net/ (Thompson)
- http://compscigail.blogspot.nl/ (Carmichael)
- Code.org
- Coding, programming
- Coding for space
- Contests
- Creative computing, experimentation
- CS 101
- CS for fun
- CS unplugged
- Dowek (Informatique et science du numerique)
- Dutch methods
- e-Skills Association
- Guide to teaching computer science
- Guzdial
- In the news
- Peyton Jones (Teaching creative computer science, TEDx)
- PISA
- Robots
- Schulportal Informatik
- Scratch, Snap!
- Storytelling
- Sustainable curricula
- Teaching computer science
- Techniekpact
- http://techniekpact.nl/ (in Dutch)
Conferences
- Annual Conf on Innovation and Technology in Computer Science Education (ITiCSE)
- CSTA Annual Conference
- IFIP TC3 Working Conference
- Int Conf on Informatics in Schools: Situation, Evolution and Perspectives (ISSEP)
- SIGSCE Technical Symposium
- Workshop in Primary and Secondary Computing Education (WIPSCE)
Societies of Informatics teachers
- ACCE (Australia): http://acce.edu.au/
- CSTA (US): http://www.csta.acm.org/
- EPI (France): http://www.epi.asso.fr/
- I&I (Netherlands): http://ieni.org/
- HBO-I (Netherlands): http://www.hbo-i.nl/
- Leerkrachten Informatica² (Belgium): http://www.2link2.org/
- NoE CAS (UK): http://www.computingatschool.org.uk/index.php?id=noe
- NZACDITT (New Zealand): http://nzacditt.org.nz/
- SVIA (Switzerland): http://svia-ssie-ssii.ch/de/